Ye Ole Survey Monuments
UK County Statistics
The Ye Ole Survey Monuments statistics were last updated on
07 November 2026
Our database is updated every week, but refreshed on the website on the first weekend of each month.
These statistics show which and how many Counties you can find a Ye Ole Survey Monuments cache
| County | Number |
|---|---|
| Highland | 104 |
| Grampian | 62 |
| Lancashire | 58 |
| Gwynedd | 32 |
| Derbyshire | 28 |
| Cornwall | 26 |
| North Yorkshire | 26 |
| Surrey | 25 |
| Northumberland | 24 |
| Strathclyde | 23 |
| Cumbria | 20 |
| West Yorkshire | 20 |
| Greater Manchester | 17 |
| Durham | 15 |
| Nottinghamshire | 15 |
| Dumfries and Galloway | 14 |
| Wiltshire | 14 |
| South Yorkshire | 12 |
| Lincolnshire | 10 |
| Cheshire | 9 |
| Clwyd | 8 |
| East Sussex | 8 |
| Dorset | 7 |
| Humberside | 7 |
| Mid Glamorgan | 7 |
| Somerset | 7 |
| West Sussex | 7 |
| Central | 6 |
| Devon | 6 |
| Merseyside | 6 |
| Tyne and Wear | 6 |
| Bedfordshire | 5 |
| Buckinghamshire | 5 |
| Cambridgeshire | 5 |
| Dyfed | 5 |
| Hampshire | 5 |
| Scottish Borders | 5 |
| Cleveland | 4 |
| Norfolk | 4 |
| West Glamorgan | 4 |
| Essex | 3 |
| Greater London | 3 |
| Oxfordshire | 3 |
| Western Isles | 3 |
| Berkshire | 2 |
| Fife | 2 |
| Gloucestershire | 2 |
| Hertfordshire | 2 |
| South Glamorgan | 2 |
| Staffordshire | 2 |
| Suffolk | 2 |
| Warwickshire | 2 |
| Avon | 1 |
| Hereford and Worcester | 1 |
| Kent | 1 |
| Leicestershire | 1 |
| Malew | 1 |
| Powys | 1 |
| West Midlands | 1 |
