Ye Ole Survey Monuments

Favourite Point Statistics

The Ye Ole Survey Monuments statistics were last updated on 05 February 2025
Our database is updated every week, but refreshed on the website on the first weekend of each month.

These statistics show which Ye Ole Survey Monuments caches has the most Favourite points!

Rank GC Code Cache Favourites
1 GCG6XD YOSM #0054 Ben Nevis 788
2 GC5EF2 YOSM #1009 Pen-Y-Ghent 141
3 GC5EF4 YOSM #1010 Ingleborough 126
4 GCG6WN YOSM #0297 Shutlingsloe 119
5 GC5EF3 YOSM #0369 (Little) Whernside 111
6 GCH48F YOSM #0066 The Roaches 102
7 GC15GX7 YOSM #1003 West Nab 44
8 GC4XN2A YOSM #0637 Glen Moriston 35
9 GC1P6PW YOSM #1006 Sir William Hill 31
10 GCQAVT YOSM #1138 Corbar Hill 31
11 GC8BKJ6 YOSM #0010 Cold Harbour 30
12 GC12C4M YOSM #1002 Moss Moor 30
13 GCYD0G YOSM #1046 Criffell 28
14 GC169PB YOSM #1001 Saddleworth 26
15 GC309BX YOSM #0055 Devils Dyke 23
16 GC8QGN6 YOSM #1048 Cown Edge Rocks 23
17 GC51DXC YOSM #1016 High Wheeldon 22
18 GC1HBFY YOSM #0804 Chanctonbury Ring 20
19 GC17D4M YOSM #1107 Reynoldston 20
20 GCAKKCX YOSM #0938 Higham Gobion 18
21 GC5HP4K YOSM #1011 Great Whernside 18
22 GC1PKFP YOSM #0955 Dog Hill (Rishworth Moor) 17
23 GC45R6F YOSM #0441 Llanmadoc Hill 16
24 GCAMNXP YOSM #0971 Rectory Farm 16
25 GC53KYE YOSM #0446 Sasunnaich 15
26 GCAJGGN YOSM #0928 Wingreen 15
27 GC4WTCC YOSM #1005 South Nab 15
28 GC1WQ3B YOSM #1109 Wolfstones Height 15
29 GC4TCJB YOSM #0384 Ord Ban 14
30 GC5ZTH7 YOSM #0799 Long Rake 14
31 GC1MPX3 YOSM #0807 Steyning Round Hill 14
32 GC53XC4 YOSM #0824 An Leacainn 14
33 GCAMNAH YOSM #0954 Carmenellis 14
34 GC9TZKE YOSM #1004 Alphin Pike 14
35 GC5CBCK YOSM #0902 Waterstein Head 13
36 GC853AN YOSM #0930 Beacon Hill 13
37 GCAJJ3D YOSM #0932 Norland Moor 13
38 GC9H6PG YOSM #1063 Mardy 13
39 GCAQ33P YOSM #1068 St Bellarmins Tor 13
40 GCARFVZ YOSM #1097 Brown Gelly 13
41 GC7FYMQ YOSM #1158 Liskeard 13
42 GC34BQT YOSM #0802 Immingham FBM Aux 1 12
43 GC67Q06 YOSM #0818 Thornton 12
44 GC2WYKX YOSM #0921 Dunain Hill 12
45 GCANTAX YOSM #0987 Carn Marth 12
46 GC76962 YOSM #0001 Failand 11
47 GC6A9N0 YOSM #0296 Jurys Gut 11
48 GC59FQC YOSM #0472 Cairn Table 11
49 GCAJH1A YOSM #0626 Dreswick Point 11
50 GCAP7J9 YOSM #0234 Hut Circle Camp 10
51 GCAPW22 YOSM #0238 Botallack Head 10
52 GCADQYC YOSM #0803 Immingham 10
53 GC1HJBE YOSM #0805 Erringham Hill 10
54 GCK09G YOSM #1007 Ox Stones 10
55 GCTMTH YOSM #1020 Moel Gyw 10
56 GCAPTWW YOSM #1058 Lisvane Hill 10
57 GC7GTA7 YOSM #0085 Mellor 9
58 GCAQEQ5 YOSM #0338 Kilmar Tor 9
59 GC5TE5N YOSM #0684 Harmston 9
60 GC5CBAW YOSM #0867 Glen Cluanie 9
61 GCARVA9 YOSM #1111 Standedge 9
62 GC1QHER YOSM #0210 Inghey Bridge 8
63 GC5T1DK YOSM #0727 Stac Gorm 8
64 GC1MA0W YOSM #0813 Round Hill 8
65 GCAJ83Z YOSM #1081 Bardon Hill 8
66 GCARB4G YOSM #1094 Eltisley 8
67 GCAVPRY YOSM #1152 Hawks Tor 8
68 GC6YYC9 YOSM #0387 Warren Hill 7
69 GCAMREC YOSM #0650 Duncliffe Hill 7
70 GCA5E7F YOSM #0800 Willingdon Hill 7
71 GC4N44X YOSM #0840 Castle Finlay 7
72 GCAKX74 YOSM #0936 Delamere 7
73 GCAPE92 YOSM #1032 Cromarty Lighthouse 7
74 GCAEE54 YOSM #1040 Cold Kitchen Hill (3 Wiltshire Downs) 7
75 GC11VRZ YOSM #1043 Creagan A Chaise 7
76 GC9P7TK YOSM #1061 Lochnagar 7
77 GCAQG0P YOSM #1082 Tregainlands 7
78 GCARCXB YOSM #1095 Nunthorpe Reservoir 7
79 GCAJJNW YOSM #1131 Horseshoe Hill 7
80 GC2F6Y5 YOSM #1199 Burrow Heights 7
81 GC7VT5Q YOSM #1139 - Overton Hall 6
82 GC68V99 YOSM #0144 Loch Naver 6
83 GC4XH7E YOSM #0151 Tyle-Du 6
84 GC4R6V2 YOSM #0582 Cutties Hillock 6
85 GCANFXN YOSM #0659 Wild Bank 6
86 GCA5C4G YOSM #0710 Fairlight Down 6
87 GC67FD8 YOSM #0717 Durness 6
88 GC1MA0A YOSM #0812 Greenham 6
89 GC5NV8X YOSM #0831 Broken Moan 6
90 GC5YCHC YOSM #0836 Carn Maol 6
91 GC4Q3PK YOSM #0839 Carse Of Delnies 6
92 GC5CQ0W YOSM #0854 Dornie 6
93 GC5DADE YOSM #0861 Fassfern 6
94 GC5RT3H YOSM #0901 Creag Chragach 6
95 GC5N143 YOSM #0906 The Moorland 6
96 GC8726F YOSM #0935 Featherbed Moss 6
97 GCAKKBV YOSM #0937 Deacon Hill 6
98 GCAN0RA YOSM #0967 Hensbarrow 6
99 GCANVJG YOSM #0989 Higher Trolvis Quarry 6
100 GCAJF4N YOSM #0993 Tandle Hill 6
101 GC5ECKQ YOSM #1015 White Hill 6
102 GC6ZTQ2 YOSM #1112 Crow Knowl 6
103 GCAMH6M YOSM #0012 Daresbury 5
104 GC1NCFC YOSM #0328 Gracelands 5
105 GC5Z5ZK YOSM #0639 Killin Curry Stool 5
106 GCAJH0T YOSM #0740 Ben Lomond 5
107 GC92M35 YOSM #0788 Black Edge 5
108 GC5V1FD YOSM #0827 Auchnahannet 5
109 GC4N451 YOSM #0837 Carn na Callich 5
110 GC65WB9 YOSM #0849 Creag an Fhithich 5
111 GC6KQCK YOSM #0850 Cromdale 5
112 GC4V0EY YOSM #0865 Gallow Hill 5
113 GC85K0Y YOSM #0931 Soil Hill 5
114 GCAP4YW YOSM #0997 Hustyn Barrow 5
115 GCAPHC7 YOSM #1045 Acre 5
116 GCAPP7J YOSM #1049 Lantern Pike 5
117 GCAPRB3 YOSM #1053 The Kiln 5
118 GCAPT0J YOSM #1057 Thurstaston Common 5
119 GCAJ5HT YOSM #1064 Gare 5
120 GCAV2Y7 YOSM #1141 Binns Top 5
121 GCB11HW YOSM #1188 Barcombe 5
122 GCAKYYW YOSM #0056 Gedney Drove End 4
123 GC5FYVW YOSM #0126 Spean Bridge 4
124 GCANH85 YOSM #0241 Caulkleys Bank 4
125 GCAT50Q YOSM #0314 Garn Pwllheli 4
126 GCANPRK YOSM #0339 Cowcroft 4
127 GCAJH36 YOSM #0373 Meldon Hill 4
128 GC5E28B YOSM #0399 Dalwhinnie 4
129 GC506FF YOSM #0690 Camusnagaul 4
130 GC68RMG YOSM #0725 Auchineden Hill 4
131 GC6GFWW YOSM #0756 Carn A Choire Mhoir 4
132 GCA608C YOSM #0801 Blackland Wood 4
133 GC1HV67 YOSM #0806 Thunders Barrow 4
134 GC6835M YOSM #0815 Great Glen Project G 4
135 GC5NV6P YOSM #0829 Balconie 4
136 GC5NV87 YOSM #0843 Cnoc Duaig 4
137 GC5NV75 YOSM #0844 Cnoc Navie 4
138 GC53XCF YOSM #0858 Dun Mor 4
139 GC5V1F3 YOSM #0859 Durn Hill 4
140 GC53X7Z YOSM #0860 Farley Wood 4
141 GC5GZAX YOSM #0864 Fort Augustus 4
142 GC4WQ56 YOSM #0877 Hunt Hill 4
143 GC4WFBX YOSM #0879 Knock Of Braemoray 4
144 GC4NXMW YOSM #0893 Muirhead 4
145 GC5EPT9 YOSM #0898 Scorguie 4
146 GC4Z74T YOSM #0909 Tom Bailgeann 4
147 GC65DDH YOSM #0919 Pappert Hill 4
148 GC68VJ5 YOSM #0927 The Slacks 4
149 GCAP5HD YOSM #0998 Dur Hill Down 4
150 GCAP5TP YOSM #0999 White Sheet Castle 4
151 GC4R9QY YOSM #1017 Black Fell 4
152 GCAQ2M3 YOSM #1066 Northorpe 4
153 GCAQFPK YOSM #1096 Findon Cottages 4
154 GCAT58Y YOSM #1118 Loxley Common 4
155 GCAT58R YOSM #1119 Chinley Churn 4
156 GCAVD41 YOSM #1146 Mam Tor 4
157 GCAZ1JM YOSM #1174 Millbank 4
158 GCAV1CG YOSM #0115 Porth Ysgaden 3
159 GCAM5RZ YOSM #0223 Woodhenge 3
160 GCAKTPW YOSM #0224 Coombe Hill 3
161 GCARE8R YOSM #0465 Castle Hill - Antonine Wall 3
162 GCAQ32H YOSM #0468 Robin Hill 3
163 GCAN6H0 YOSM #0603 Old Cassop 3
164 GC4RHG5 YOSM #0654 Ploverfield 3
165 GCAPXZK YOSM #0656 East Marsh 3
166 GC5CBCW YOSM #0821 Achnasheen 3
167 GC4V0ET YOSM #0841 Cnoc A Bhreacaich 3
168 GC53XC9 YOSM #0842 Cnoc a Chinn 3
169 GC55C7A YOSM #0847 Contin 3
170 GC4V0F0 YOSM #0855 Druim A Chuilein 3
171 GC4TCN9 YOSM #0856 Drumashie 3
172 GC4R6VC YOSM #0874 Hill Of Spynie 3
173 GC5DPN7 YOSM #0883 Loch Droma 3
174 GC52NRM YOSM #0884 Lothbeg 3
175 GC6HGBH YOSM #0887 Meall Na H'Eilrig 3
176 GC5WGAB YOSM #0897 Roys Hill 3
177 GC63Z35 YOSM #0899 Scotsburn Navigation Pole 3
178 GC5YCJ4 YOSM #0907 The Scalp 3
179 GC4TZCP YOSM #0911 Wangie Hill 3
180 GC5MVQM YOSM #0916 Muckovie 3
181 GC3KDCQ YOSM #0920 Blackstand 3
182 GCAM869 YOSM #0947 East Dean Hill 3
183 GCAN3GB YOSM #0970 Willoughby 3
184 GCANEVV YOSM #0974 High Warren Resr 3
185 GCANEZ2 YOSM #0975 Cefn Y Rhondda 3
186 GCANRG7 YOSM #0984 Healey 3
187 GCANT13 YOSM #0985 Roselath 3
188 GCANVTQ YOSM #0995 St Breock Downs 3
189 GC8ZJCM YOSM #1012 Stang Top Moor 3
190 GCAPCTB YOSM #1018 Kinder Low 3
191 GCAPD60 YOSM #1019 Roskruge Beacon 3
192 GCAPFTB YOSM #1042 Penselwood 3
193 GCAQDMF YOSM #1084 Mill Hill ?? 3
194 GCAR1YQ YOSM #1089 Werneth Low 3
195 GCARJ5V YOSM #1103 Haw Crag 3
196 GCAJ5A0 YOSM #1116 Yr Eifl 3
197 GCAVFK7 YOSM #1147 Mynydd Rudry 3
198 GCAVMHW YOSM #1151 Silver Hill 3
199 GCAX3VK YOSM #1159 Northwick 3
200 GCAXCNX YOSM #1160 Roppa 3
201 GCAXTPD YOSM #1164 Hart Fell 3
202 GCA21R9 YOSM #1170 Llandwrog Church Spire 3
203 GCAW92Q YOSM #0035 Mynydd Rhos Y Corn 2
204 GCANY2B YOSM #0087 Corton Down 2
205 GCAP5RC YOSM #0208 Fornet 2
206 GCAQ30N YOSM #0247 Sway 2
207 GCAQQ6B YOSM #0291 Alkborough 2
208 GC9AH8E YOSM #0292 Kessock Ord 2
209 GCAKMEA YOSM #0478 Tanvats 2
210 GCAQ394 YOSM #0551 Walesby Top 2
211 GCARJ69 YOSM #0557 Rye Loaf 2
212 GCAV06K YOSM #0657 Alma Field 2
213 GC73QR8 YOSM #0763 Chalk Farm 2
214 GCAP1ND YOSM #0798 Brauncewell 2
215 GC9CMBG YOSM #0809 Barton Heights 2
216 GC1NEDA YOSM #0810 Wallingford 2
217 GC67Q00 YOSM #0817 Lamington 2
218 GC4WFC9 YOSM #0830 Brackenhowe 2
219 GC6NREY YOSM #0838 Carn Na Loine 2
220 GC4QHER YOSM #0848 Contin FBM Aux 1 2
221 GC4NC5K YOSM #0851 Crowhall 2
222 GC4R6V0 YOSM #0853 Cutties Hillock East 2
223 GC4NTQQ YOSM #0857 Drumine 2
224 GC2VTQ4 YOSM #0862 Ferryton 2
225 GC5KPAZ YOSM #0863 Findlays Seat 2
226 GC5ZEQ4 YOSM #0870 Hill of Findon 2
227 GC8HEH8 YOSM #0886 Meall Na Fuar Ghlaic 2
228 GC5V1G9 YOSM #0889 Millbuie 2
229 GC5ZEPP YOSM #0890 Millhow 2
230 GC4TZCX YOSM #0891 Milltown 2
231 GC5V1GN YOSM #0895 Pikey Hill 2
232 GC99R73 YOSM #0903 Sron Na Muic 2
233 GC5N0YZ YOSM #0908 Thiefs Hill 2
234 GC4R13P YOSM #0910 Tulloch Hill 2
235 GC68356 YOSM #0914 Carn A Bhodaich 2
236 GC7FV3X YOSM #0922 Garbad 2
237 GC68RPB YOSM #0923 Auckeneck 2
238 GCAKXCW YOSM #0933 The Nower 2
239 GCAKTTZ YOSM #0934 Waddesdon Hill 2
240 GCAM2PT YOSM #0942 Copse House 2
241 GCAM9B4 YOSM #0948 Morrone 2
242 GCAMVVH YOSM #0956 Hill of Keir 2
243 GC9RY7V YOSM #0958 Barons Cairn 2
244 GCAMXXJ YOSM #0963 Parrenthorn 2
245 GC3E0M7 YOSM #0976 Red Hall Farm 2
246 GCANH4C YOSM #0979 Brown Edge 2
247 GCANMEY YOSM #0981 Sticker Down 2
248 GCANZQZ YOSM #0990 Hydons Ball 2
249 GCA04JW YOSM #1013 Ben Cruachan 2
250 GC9CAV4 YOSM #1023 Cruim Leacainn 2
251 GCAPE87 YOSM #1029 Trevose Head 2
252 GC9BM0B YOSM #1037 Ben Horneval 2
253 GCAPQF0 YOSM #1050 Harden Moor 2
254 GCAPYVR YOSM #1060 Drumhill 2
255 GCAQ5D3 YOSM #1062 Monksgreen 2
256 GCAQ2NK YOSM #1065 Manshead End 2
257 GCAQ57H YOSM #1071 Awsworth 2
258 GCAQ8FG YOSM #1074 Bake Barn 2
259 GCAQCH3 YOSM #1076 Cowpe Lowe 2
260 GCAQFAC YOSM #1077 Hog Lowe Pike 2
261 GCAQFAQ YOSM #1078 South Bockhampton 2
262 GCAQG3B YOSM #1083 Bishop Park 2
263 GCAQY0Z YOSM #1086 Moel-Y-Tryfan 2
264 GCAQZEY YOSM #1087 Totridge Fell 2
265 GCARJ60 YOSM #1104 Calton 2
266 GCARVAC YOSM #1110 High Rake 2
267 GCAT5ZF YOSM #1120 Castle Cary Reservoir 2
268 GCAV5Z3 YOSM #1142 Moelfre Isaf 2
269 GCAVD44 YOSM #1145 Brown Knoll 2
270 GCAWPXR YOSM #1157 Kilton Forest Farm 2
271 GCAXTP5 YOSM #1165 Annanhead Hill 2
272 GCAYR18 YOSM #1171 Dalebrow 2
273 GCB06BM YOSM #1181 Skiddaw 2
274 GC4JCCG YOSM #1198 Fernhurst Hill 2
275 GCANTER YOSM #0032 Bovingdon Green 1
276 GCAV5XR YOSM #0036 Penrefail Crossroads 1
277 GC4R6VK YOSM #0039 Troves 1
278 GCAM9VV YOSM #0171 Box Hill 1
279 GCANEA7 YOSM #0220 Nobles Green 1
280 GCAXZWH YOSM #0277 Blackdown 1
281 GCAVD0J YOSM #0288 Emlin Ridge 1
282 GCAQ5AA YOSM #0355 Scridles 1
283 GCB0GBV YOSM #0425 Coniston Old Man 1
284 GC5DPGY YOSM #0490 Campar More 1
285 GCAPGCZ YOSM #0526 Tighnacarn 1
286 GC9BKZC YOSM #0545 Ascrib 1
287 GC5RPRC YOSM #0608 Catacol 1
288 GCAM1HJ YOSM #0696 Coldharbour Lane 1
289 GC1NEMP YOSM #0808 Mount Zion 1
290 GC916RC YOSM #0814 Elgin 1
291 GC66BF7 YOSM #0816 Bunker Hill 1
292 GC5YCKT YOSM #0819 Great Glen Project H 1
293 GC5YCKG YOSM #0820 Cnoc An Lochain Deabhaidh 1
294 GC4TF8H YOSM #0822 Achnasoul 1
295 GC63Z2K YOSM #0823 Achtemarack 1
296 GC5RPT6 YOSM #0825 Lochain 1
297 GC4P34V YOSM #0832 Bruichglas 1
298 GC9AQDY YOSM #0834 Carn Dubh Ic An Deoir 1
299 GC4RHH0 YOSM #0852 Culloden 1
300 GC8369B YOSM #0868 Grumack Hill 1
301 GC63Z18 YOSM #0871 Hill Of Lybster 1
302 GC64ANQ YOSM #0876 Hilton 1
303 GC5DPM4 YOSM #0878 Inverlael 1
304 GC5DPFG YOSM #0882 Tom A Mhinisteir 1
305 GC6K1XK YOSM #0888 Meikle Firbriggs 1
306 GC5P3P2 YOSM #0896 Portsoy 1
307 GC4P365 YOSM #0900 Shoremill 1
308 GC4TZCK YOSM #0912 Washingwells 1
309 GC535W5 YOSM #0913 Woodside of Cairnty 1
310 GC6KNN5 YOSM #0917 Rosemarkie TV Mast 1
311 GC68V7M YOSM #0926 High Auchenleck 1
312 GCAKRH2 YOSM #0929 Sutton 1
313 GCAKZYR YOSM #0939 Craiglash 1
314 GCAMMX1 YOSM #0941 Craigmore 1
315 GC6A65D YOSM #0949 Easton Farm 1
316 GCAMP1D YOSM #0951 Dunley Wood 1
317 GCAMP2V YOSM #0952 Logmore Farm 1
318 GCAMJNN YOSM #0953 Clochandighter 1
319 GCAP5NF YOSM #0959 Gallows Hill 1
320 GCAKMEQ YOSM #0962 Tillylair 1
321 GCAN4AQ YOSM #0968 East Leake 1
322 GCAN3G9 YOSM #0969 Rempstone Hill 1
323 GCAN3G4 YOSM #0972 Cottagers Hill 1
324 GCANGWZ YOSM #0978 Hill Top 1
325 GCANVEZ YOSM #0982 Reigate Heath 1
326 GCAP0QJ YOSM #0992 Peter Hill 1
327 GCAPCGH YOSM #1008 Cupwith Hill 1
328 GCA03RJ YOSM #1014 Beinn Bhuidhe 1
329 GC9P1WZ YOSM #1022 Dun Garbh 1
330 GCAPE4C YOSM #1025 Muirends 1
331 GCAPEAA YOSM #1035 Great Glen Project Station M 1
332 GC9BKYW YOSM #1039 Wiay (Skye) 1
333 GCAPGD1 YOSM #1044 Fortrose Church Spire 1
334 GCAPMPW YOSM #1047 Harland South 1
335 GCAPRBC YOSM #1054 Belmont 1
336 GCAPWHP YOSM #1059 Great Fanton Hall 1
337 GCAQ3GF YOSM #1069 Scolty 1
338 GCARQWZ YOSM #1070 Fonaby Top 1
339 GCAQDX3 YOSM #1079 Billinge 1
340 GCAQB7N YOSM #1080 Nutholm Hill 1
341 GCAR0P1 YOSM #1088 Rushtons Height 1
342 GCAR562 YOSM #1091 Rigg of England 1
343 GCARH29 YOSM #1099 Torr Righ Mor 1
344 GCARH28 YOSM #1100 Corsencon Hill 1
345 GCARH26 YOSM #1101 Auchensow 1
346 GCARK9C YOSM #1105 Delf Hill 1
347 GCARPDY YOSM #1108 Hurst Wood 1
348 GCAT0GF YOSM #1113 Twthill 1
349 GCAT0H8 YOSM #1114 Penmynydd 1
350 GCAT0J2 YOSM #1115 Mynydd Llwydiarth 1
351 GCAT6DF YOSM #1121 - Bulbarrow 1
352 GCATE56 YOSM #1124 Bradwell Moor 1
353 GCAVCWD YOSM #1144 Yockenthwaite Moor 1
354 GCAVK7Q YOSM #1149 Bradley Knoll 1
355 GCAVT7Z YOSM #1153 Haltemprice 1
356 GCAW1BJ YOSM #1154 Tuach Hill 1
357 GCAWDPA YOSM #1155 Killingworth 1
358 GCAWDP0 YOSM #1156 Brunton Bridge Farm 1
359 GCAXP7W YOSM #1162 Cow Lane 1
360 GCAXPZY YOSM #1163 Batey Catreen 1
361 GCAXYBD YOSM #1167 Kelbrook Moor 1
362 GCAYABP YOSM #1169 Llanwnda Church Spire 1
363 GCAZB5Y YOSM #1176 Midhopelaw Pike 1
364 GCAZB80 YOSM #1177 Fourlaws Hill 1
365 GCB06AB YOSM #1178 Saddleback 1
366 GCAZZD7 YOSM #1182 Lane End Field 1
367 GCB0D0C YOSM #1183 Mickley 1
368 GCB0YX3 YOSM #1187 Bolts Law Hunstanworth 1
369 GCB19X1 YOSM #1190 North Downs 1
370 GCB286E YOSM #1194 Binsey 1
371 GCB2BJZ YOSM #1195 Shaftoe Crags 1
372 GCB2BFM YOSM #1196 Moot Law 1
373 GCB2F4C YOSM #1197 Ravensheugh Crags 1
374 GCB0D11 YOSM 1184 Winnowshill Common 1